CITY | Delivery Charge | Minimum Equipment Rental |
Allen Park | $50 | $750 |
Ann Arbor | $50 | $400 |
Auburn Hills | $60 | $750 |
Belleville north of 94 | $35 | $150 |
Belleville south of 94 | $50 | $300 |
Birmingham | $60 | $750 |
Bloomfield | $60 | $750 |
Brighton | $60 | $750 |
Brownstown | $45 | $750 |
Canton | $30 | $150 |
Chelsea | $60 | $1000 |
Commerce | $50 | $500 |
Dearborns | $40 | $500 |
Detroit | $65 | $750 |
Dexter | $60 | $500 |
Farmingtons | $45 | $200 |
Flat Rock | $40 | $750 |
Franklin | $50 | $500 |
Garden City | $30 | $175 |
Grosse Isle | $60 | $1000 |
Howell | $60 | $1000 |
Huntington Woods | $60 | $500 |
Inkster | $45 | $500 |
Lincoln Park | $45 | $750 |
Livonia | $30 | $150 |
Melvindale | $40 | $750 |
Milan | $55 | $750 |
Milford | $60 | $750 |
Monroe | $60 | $1000 |
New Boston | $45 | $500 |
New Hudson | $60 | $200 |
Northville | $40 | $150 |
Novi | $40 | $150 |
Plymouth | $30 | $150 |
Pontiac | $60 | $750 |
Redford | $40 | $200 |
Riverview | $45 | $750 |
Rochester | $60 | $750 |
Romulus | $40 | $250 |
Royal Oak | $60 | $500 |
Salem | $50 | $150 |
Saline | $60 | $750 |
South Lyon | $60 | $200 |
Southfield | $60 | $500 |
Southgate | $50 | $750 |
Sumpter | $60 | $300 |
Superior Twp | $60 | $100 |
Taylor | $50 | $500 |
Trenton | $60 | $750 |
Troy | $60 | $750 |
Walled Lake | $60 | $200 |
Wayne | $50 | $150 |
West Bloomfield | $60 | $600 |
Westland | $30 | $150 |
White Lake & Walled Lake | $50 | $750 |
Wixom | $60 | $200 |
Woodhaven | $60 | $750 |
Wyandotte | $60 | $750 |
Ypsilanti | $60 | $175 |
* Use this table as a guide. Our ability to accept an order will depend on actual or expected orders, and at times we may be able to take orders under the minimum size required for a particular city.